Type 302/304 – 7x7 and 7x19
Rope dia. inch Constr. Nominal Strength lbs Weight 1000 ft lbs
  0.031
7x7 115
2.0
3/64 7x7 270 4.2
1/16 7x7 480 7.5  
  5/64 7x7 650 11.0
3/32 7x7 920 16.0  
  7/64 7x7 1,260 22.0
1/8 7x19 1,760 29.0  
5/32 7x19 2,400 45.0  
3/16 7x19 3,700 65.0  
7/32 7x19 5,000 86.0
1/4 7x19 6,400 110.0  
9/32 7x19 7,800 139.0
5/16 7x19 9,000 173.0  
3/8 7x19 12,000 243.0  

 Available to MIL-W-83420 type 1 comp. B

 Non stock item. Ask for delivery time.

Type 302/304 – 19x7 rotation resistant
Rope dia. inch Nominal Strength lbs Weight 100 ft lbs
5/32
2,160
4.5
3/16 3,330 6.5
7/32 4,500 8.6
1/4 5,760 11.0
5/16 8,100 17.3
3/8 10,800 24.3
1/2 20,520 45.8
5/8 31,500 71.5

 Available to MIL-W-83140.

 Non stock item. Ask for delivery time.

Type 302/304 and 316 – Class 6x19 IWRC
Nominal Strength lbs
Rope dia. inch Type 302/304 Type 316 Weight 100 ft lbs
7/16
16,300
15,000
35.6
1/2 22,800 19,300 45.8
9/16 28,500 24,300 59.0
5/8 35,000 29,800 71.5
3/4 49,600 42,000 92.2
7/8 66,500 58,000 143.0
1 85,400 80,000 187.0
1-1/8 106,400 90,440 240.0
1-1/4 129,400 110,000 290.0

✓ Type 302/304 complies with RR-W-410.

 Non stock item. Ask for delivery time.

Type 302/304 and 316 – Class 6x37 IWRC
Nominal Strength lbs
Rope dia. inch Type 302/304 Type 316 Weight 100 ft lbs
  3/16
3,000
2,500
6.5
  1/4 5,400 4,860 10.0
  5/16 8,300 7,470 18.0
  3/8 11,700 10,530 24.0
7/16 15,800 14,200 33.0
1/2 20,400 18,360 43.0
9/16 25,600 21,760 54.0
5/8 31,400 28,260 67.0
3/4 44,400 39,960 96.0
7/8 59,700 53,730 131.0
1 77,300 69,570 170.0
1-1/8 96,600 82,110 216.0
1-1/4 118,400 100,640 266.0

✓ Type 302/304 complies with RR-W-410.

 Non stock item. Ask for delivery time.

Caution

DO NOT use these cables in any aircraft or similar application